- 2022
- 2023
- 2024
- 2025
January 2022
| Paras Hospitals, Gurugram | |||||||||||||||
| Jan-22 | |||||||||||||||
| CYTOTOXIC | YELLOW | RED | Container Metal Sharp | card board boxes Container sharp | Covid | G.TOTAL | |||||||||
| DATE | NO | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | Total | Wt (kg) | Total |
| 1-Jan-22 | 1 | 8.04 | 8 | 110.54 | 10 | 189.2 | 1 | 3 | 2 | 20.92 | 0 | 0 | 331.7 | 331.7 | 331.7 |
| 2-Jan-22 | 0 | 0 | 9 | 89.1 | 10 | 169.3 | 2 | 2.1 | 3 | 21.35 | 0 | 0 | 281.85 | 281.85 | 281.85 |
| 3-Jan-22 | 0 | 0 | 5 | 90.8 | 5 | 103.62 | 1 | 3.62 | 2 | 18.9 | 0 | 0 | 216.94 | 216.94 | 216.94 |
| 4-Jan-22 | 1 | 9.04 | 7 | 145.66 | 11 | 192.88 | 2 | 5 | 2 | 21.08 | 0 | 0 | 373.66 | 373.66 | 373.66 |
| 5-Jan-22 | 1 | 5.06 | 6 | 93.38 | 9 | 197.54 | 2 | 6.04 | 2 | 24.4 | 0 | 0 | 326.42 | 326.42 | 326.42 |
| 6-Jan-22 | 1 | 4.86 | 8 | 139.9 | 11 | 210.54 | 2 | 6.86 | 2 | 26.72 | 0 | 0 | 388.88 | 388.88 | 388.88 |
| 7-Jan-22 | 1 | 3.36 | 8 | 164.44 | 10 | 193.7 | 1 | 1.06 | 1 | 7.88 | 0 | 0 | 370.44 | 370.44 | 370.44 |
| 8-Jan-22 | 1 | 6.58 | 7 | 127.46 | 7 | 168.66 | 1 | 2.66 | 2 | 31.72 | 0 | 0 | 337.08 | 337.08 | 337.08 |
| 9-Jan-22 | 1 | 3.02 | 7 | 157.04 | 5 | 122.6 | 1 | 1.44 | 2 | 31.3 | 0 | 0 | 315.4 | 315.4 | 315.4 |
| 10-Jan-22 | 1 | 4.05 | 8 | 152.5 | 10 | 172 | 2 | 5.5 | 2 | 21.3 | 18 | 69 | 355.35 | 424.35 | 355.35 |
| 11-Jan-22 | 1 | 6.32 | 7 | 113.34 | 12 | 214.06 | 1 | 2.28 | 2 | 24.06 | 0 | 0 | 360.06 | 360.06 | 360.06 |
| 12-Jan-22 | 1 | 4.8 | 7 | 143.6 | 8 | 182.38 | 1 | 2.8 | 1 | 12.16 | 22 | 70 | 345.74 | 415.74 | 345.74 |
| 13-Jan-22 | 1 | 2.8 | 7 | 128.54 | 10 | 208.82 | 1 | 2.8 | 1 | 14.92 | 0 | 0 | 357.88 | 357.88 | 357.88 |
| 14-Jan-22 | 1 | 5.2 | 6 | 117.8 | 8 | 182.7 | 2 | 5.32 | 2 | 26.02 | 16 | 50 | 337.04 | 387.04 | 337.04 |
| 15-Jan-22 | 1 | 7.68 | 7 | 131.74 | 8 | 165.7 | 1 | 3.82 | 2 | 32.68 | 0 | 0 | 341.62 | 341.62 | 341.62 |
| 16-Jan-22 | 1 | 2.46 | 6 | 137.68 | 7 | 179.44 | 1 | 2.68 | 2 | 19.4 | 16 | 60 | 341.66 | 401.66 | 341.66 |
| 17-Jan-22 | 1 | 3.5 | 7 | 119.06 | 6 | 139.08 | 2 | 5.62 | 2 | 24 | 0 | 0 | 291.26 | 291.26 | 291.26 |
| 18-Jan-22 | 1 | 3.82 | 6 | 121.5 | 9 | 191.86 | 2 | 6.02 | 1 | 12.12 | 10 | 51 | 335.32 | 386.32 | 335.32 |
| 19-Jan-22 | 1 | 7.16 | 8 | 136.8 | 9 | 194.74 | 1 | 1 | 2 | 23.92 | 0 | 0 | 363.62 | 363.62 | 363.62 |
| 20-Jan-22 | 1 | 3.2 | 8 | 190.02 | 7 | 176.04 | 1 | 4.5 | 1 | 20.94 | 11 | 46 | 394.7 | 440.7 | 394.7 |
| 21-Jan-22 | 1 | 1.22 | 7 | 118.4 | 9 | 176.84 | 1 | 1.84 | 1 | 15.08 | 0 | 0 | 313.38 | 313.38 | 313.38 |
| 22-Jan-22 | 1 | 2.24 | 8 | 165.9 | 7 | 174.22 | 1 | 3.06 | 3 | 34.76 | 5 | 20.1 | 380.18 | 400.28 | 380.18 |
| 23-Jan-22 | 0 | 0 | 12 | 220.06 | 2 | 51.1 | 1 | 3.08 | 2 | 29.66 | 0 | 0 | 303.9 | 303.9 | 303.9 |
| 24-Jan-22 | 1 | 1.26 | 5 | 102.4 | 7 | 161.24 | 2 | 3.64 | 2 | 22.42 | 5 | 27 | 290.96 | 317.96 | 290.96 |
| 25-Jan-22 | 1 | 4.62 | 8 | 174.12 | 10 | 216.16 | 1 | 2.22 | 2 | 21.72 | 0 | 0 | 418.84 | 418.84 | 418.84 |
| 26-Jan-22 | 1 | 1.74 | 8 | 184.66 | 7 | 167.62 | 1 | 1.08 | 2 | 16.84 | 0 | 0 | 371.94 | 371.94 | 371.94 |
| 27-Jan-22 | 0 | 0 | 7 | 132.72 | 7 | 156.6 | 1 | 2.84 | 2 | 21.9 | 0 | 0 | 314.06 | 314.06 | 314.06 |
| 28-Jan-22 | 0 | 0 | 7 | 172.9 | 9 | 193.22 | 1 | 2.04 | 2 | 29.66 | 0 | 0 | 397.82 | 397.82 | 397.82 |
| 29-Jan-22 | 0 | 0 | 7 | 120.8 | 9 | 205.22 | 2 | 4.44 | 2 | 17.32 | 0 | 0 | 347.78 | 347.78 | 347.78 |
| 30-Jan-22 | 0 | 0 | 6 | 111.06 | 10 | 191.88 | 2 | 4.96 | 2 | 23.94 | 0 | 0 | 331.84 | 331.84 | 331.84 |
| 31-Jan-22 | 0 | 0 | 3 | 38.36 | 7 | 148.56 | 2 | 5.26 | 2 | 21.58 | 14 | 65.2 | 213.76 | 278.96 | 213.76 |
| Total KG | 458.3 | 0 | 10909.38 | 10451 | |||||||||||
February 2022
| Paras Hospitals, Gurugram | |||||||||||||||
| FEBUARY 2022 | |||||||||||||||
| CYTOTOXIC | YELLOW | RED | Container Metal Sharp | card board boxes Container sharp | Covid | TOTAL+ COVID | ONLY BMW | ||||||||
| DATE | NO | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | Total | Wt (kg) | Total |
| 1-Feb-22 | 0 | 0 | 7 | 123.56 | 10 | 198.2 | 1 | 2.38 | 1 | 15.56 | 0 | 0 | 339.7 | 339.7 | 339.7 |
| 2-Feb-22 | 0 | 0 | 6 | 88.96 | 11 | 205.36 | 1 | 2.28 | 3 | 31.92 | 10 | 53 | 328.52 | 381.52 | 328.52 |
| 3-Feb-22 | 0 | 0 | 7 | 118.32 | 9 | 196.74 | 1 | 2.06 | 2 | 26.96 | 0 | 0 | 344.08 | 344.08 | 344.08 |
| 4-Feb-22 | 1 | 8.1 | 8 | 133.18 | 7 | 156.66 | 1 | 2.94 | 2 | 31.08 | 0 | 0 | 331.96 | 331.96 | 331.96 |
| 5-Feb-22 | 1 | 2.24 | 7 | 143.44 | 10 | 206.72 | 1 | 2.48 | 2 | 36.42 | 26 | 78.7 | 391.3 | 470 | 391.3 |
| 6-Feb-22 | 1 | 8.02 | 6 | 92.58 | 9 | 171.9 | 1 | 3.26 | 2 | 15.58 | 0 | 0 | 291.34 | 291.34 | 291.34 |
| 7-Feb-22 | 1 | 3.36 | 6 | 99.24 | 6 | 101.36 | 1 | 4.28 | 2 | 29.76 | 8 | 27.8 | 238 | 265.8 | 238 |
| 8-Feb-22 | 1 | 3.8 | 7 | 153.28 | 10 | 201.98 | 1 | 4.66 | 1 | 14.28 | 0 | 0 | 378 | 378 | 378 |
| 9-Feb-22 | 1 | 5.42 | 9 | 199.46 | 10 | 247.84 | 1 | 3.68 | 2 | 34.16 | 7 | 23 | 490.56 | 513.56 | 490.56 |
| 10-Feb-22 | 1 | 2.14 | 6 | 147.8 | 8 | 189.16 | 2 | 5.36 | 1 | 10.96 | 0 | 0 | 355.42 | 355.42 | 355.42 |
| 11-Feb-22 | 1 | 7.7 | 7 | 147.12 | 9 | 186.32 | 2 | 3.44 | 2 | 22.78 | 0 | 0 | 367.36 | 367.36 | 367.36 |
| 12-Feb-22 | 1 | 6.58 | 6 | 87.32 | 7 | 138.94 | 2 | 7.48 | 2 | 18.76 | 7 | 15 | 259.08 | 274.08 | 259.08 |
| 13-Feb-22 | 1 | 4.44 | 5 | 84.58 | 9 | 138.32 | 2 | 3.46 | 2 | 13.82 | 0 | 0 | 244.62 | 244.62 | 244.62 |
| 14-Feb-22 | 1 | 3.92 | 6 | 71.94 | 6 | 95.42 | 1 | 2.52 | 1 | 8.88 | 0 | 0 | 182.68 | 182.68 | 182.68 |
| 15-Feb-22 | 1 | 4.04 | 7 | 90.32 | 9 | 175.62 | 1 | 1.14 | 1 | 11.3 | 0 | 0 | 282.42 | 282.42 | 282.42 |
| 16-Feb-22 | 1 | 4.3 | 9 | 141.62 | 10 | 215.7 | 2 | 4.2 | 4 | 60.14 | 0 | 0 | 425.96 | 425.96 | 425.96 |
| 17-Feb-22 | 1 | 2.3 | 8 | 117.8 | 8 | 176.34 | 1 | 3.02 | 2 | 23.14 | 3 | 8 | 322.6 | 330.6 | 322.6 |
| 18-Feb-22 | 1 | 4.82 | 6 | 115.78 | 6 | 87.78 | 1 | 2.08 | 2 | 24.52 | 0 | 0 | 234.98 | 234.98 | 234.98 |
| 19-Feb-22 | 0 | 0 | 7 | 116.14 | 11 | 242.92 | 2 | 5.18 | 3 | 25.82 | 0 | 0 | 390.06 | 390.06 | 390.06 |
| 20-Feb-22 | 1 | 4.4 | 5 | 94.12 | 9 | 188.64 | 1 | 1.82 | 2 | 24.66 | 0 | 0 | 313.64 | 313.64 | 313.64 |
| 21-Feb-22 | 1 | 14.44 | 5 | 93.36 | 6 | 109.22 | 1 | 3.38 | 2 | 35.08 | 0 | 0 | 255.48 | 255.48 | 255.48 |
| 22-Feb-22 | 1 | 4.72 | 10 | 155.04 | 11 | 210.66 | 1 | 3.36 | 2 | 24.76 | 0 | 0 | 398.54 | 398.54 | 398.54 |
| 23-Feb-22 | 1 | 4.46 | 9 | 166.08 | 10 | 198.54 | 1 | 3.06 | 2 | 19.52 | 0 | 0 | 391.66 | 391.66 | 391.66 |
| 24-Feb-22 | 1 | 2.56 | 8 | 129.66 | 12 | 217.64 | 2 | 11.28 | 2 | 27.42 | 0 | 0 | 388.56 | 388.56 | 388.56 |
| 25-Feb-22 | 1 | 10.12 | 6 | 106.42 | 9 | 185.82 | 1 | 3.3 | 2 | 31.24 | 0 | 0 | 336.9 | 336.9 | 336.9 |
| 26-Feb-22 | 1 | 3.44 | 6 | 109.3 | 8 | 179.96 | 1 | 3.42 | 2 | 25.98 | 0 | 0 | 322.1 | 322.1 | 322.1 |
| 27-Feb-22 | 1 | 8.08 | 5 | 103.92 | 9 | 184.04 | 1 | 3.38 | 2 | 26.66 | 0 | 0 | 326.08 | 326.08 | 326.08 |
| 28-Feb-22 | 0 | 0 | 8 | 107.74 | 9 | 187.54 | 1 | 3.3 | 2 | 18.96 | 0 | 0 | 317.54 | 317.54 | 317.54 |
March 2022
| Paras Hospitals, Gurugram | |||||||||||||||
| March 2022 | |||||||||||||||
| CYTOTOXIC | YELLOW | RED | Container Metal Sharp | card board boxes Container sharp | Covid | TOTAL+ COVID | ONLY BMW | ||||||||
| DATE | NO | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | Total | Wt (kg) | Total |
| 1-Mar-22 | 1 | 4.56 | 6 | 116.58 | 9 | 187.3 | 1 | 3.42 | 2 | 27.46 | 0 | 0 | 339.32 | 339.32 | 339.32 |
| 2-Mar-22 | 1 | 4.72 | 7 | 112.02 | 10 | 207.02 | 2 | 3.78 | 2 | 24.98 | 0 | 0 | 352.52 | 352.52 | 352.52 |
| 3-Mar-22 | 0 | 0 | 7 | 112.8 | 9 | 200.4 | 1 | 1.41 | 2 | 27.3 | 0 | 0 | 341.91 | 341.91 | 341.91 |
| 4-Mar-22 | 0 | 0 | 6 | 108.7 | 8 | 193.94 | 1 | 3.92 | 2 | 22.26 | 0 | 0 | 328.82 | 328.82 | 328.82 |
| 5-Mar-22 | 1 | 6.62 | 6 | 137.34 | 10 | 200.82 | 1 | 7.22 | 2 | 24.84 | 0 | 0 | 376.84 | 376.84 | 376.84 |
| 6-Mar-22 | 0 | 0 | 6 | 152.32 | 9 | 227 | 1 | 1.86 | 2 | 26.72 | 0 | 0 | 407.9 | 407.9 | 407.9 |
| 7-Mar-22 | 0 | 0 | 4 | 58.88 | 4 | 68.64 | 1 | 1.38 | 1 | 17.2 | 0 | 0 | 146.1 | 146.1 | 146.1 |
| 8-Mar-22 | 1 | 4.22 | 6 | 129.7 | 9 | 221.38 | 1 | 5.02 | 2 | 27.56 | 0 | 0 | 387.88 | 387.88 | 387.88 |
| 9-Mar-22 | 1 | 1.6 | 7 | 138.94 | 8 | 193.4 | 2 | 7.4 | 2 | 24.98 | 0 | 0 | 366.32 | 366.32 | 366.32 |
| 10-Mar-22 | 1 | 9.72 | 5 | 107.26 | 9 | 217.56 | 1 | 4.22 | 2 | 28 | 0 | 0 | 366.76 | 366.76 | 366.76 |
| 11-Mar-22 | 1 | 3.7 | 7 | 127.54 | 4 | 101.34 | 2 | 5.76 | 2 | 24.08 | 0 | 0 | 262.42 | 262.42 | 262.42 |
| 12-Mar-22 | 1 | 3.38 | 6 | 105.78 | 8 | 220.03 | 1 | 1.7 | 2 | 19.9 | 0 | 0 | 350.79 | 350.79 | 350.79 |
| 13-Mar-22 | 1 | 4.28 | 5 | 97.86 | 8 | 234.49 | 1 | 3.46 | 2 | 37.2 | 0 | 0 | 377.29 | 377.29 | 377.29 |
| 14-Mar-22 | 0 | 0 | 4 | 59.32 | 4 | 65.02 | 2 | 7.6 | 2 | 24.9 | 0 | 0 | 156.84 | 156.84 | 156.84 |
| 15-Mar-22 | 1 | 5.82 | 6 | 104.38 | 10 | 180.64 | 1 | 2.8 | 1 | 15.5 | 0 | 0 | 309.14 | 309.14 | 309.14 |
| 16-Mar-22 | 1 | 5.1 | 7 | 100.28 | 12 | 226.6 | 2 | 4.96 | 2 | 27.94 | 0 | 0 | 364.88 | 364.88 | 364.88 |
| 17-Mar-22 | 1 | 4.94 | 6 | 93.38 | 9 | 169.08 | 1 | 6.2 | 3 | 36.22 | 0 | 0 | 309.82 | 309.82 | 309.82 |
| 18-Mar-22 | 3 | 44.4 | 4 | 85.74 | 7 | 157 | 2 | 5.36 | 2 | 22.24 | 0 | 0 | 314.74 | 314.74 | 314.74 |
| 19-Mar-22 | 0 | 0 | 2 | 51.24 | 5 | 121.24 | 1 | 1.8 | 1 | 14.54 | 0 | 0 | 188.82 | 188.82 | 188.82 |
| 20-Mar-22 | 1 | 4.78 | 7 | 141.36 | 6 | 151.5 | 1 | 1.88 | 4 | 38.62 | 0 | 0 | 338.14 | 338.14 | 338.14 |
| 21-Mar-22 | 1 | 2.76 | 5 | 78.76 | 4 | 85.74 | 1 | 1.74 | 2 | 16.52 | 0 | 0 | 185.52 | 185.52 | 185.52 |
| 22-Mar-22 | 1 | 6.8 | 7 | 100.5 | 7 | 147.34 | 2 | 4.7 | 3 | 40.28 | 0 | 0 | 299.62 | 299.62 | 299.62 |
| 23-Mar-22 | 1 | 7.14 | 6 | 105.24 | 9 | 180.06 | 2 | 3.78 | 3 | 22.74 | 0 | 0 | 318.96 | 318.96 | 318.96 |
| 24-Mar-22 | 1 | 8.82 | 7 | 134.08 | 10 | 177.1 | 1 | 3.24 | 3 | 35.6 | 0 | 0 | 358.84 | 358.84 | 358.84 |
| 25-Mar-22 | 1 | 3.6 | 8 | 137.4 | 10 | 186.18 | 1 | 1.2 | 2 | 26.38 | 0 | 0 | 354.76 | 354.76 | 354.76 |
| 26-Mar-22 | 1 | 5.06 | 6 | 101 | 9 | 180.94 | 1 | 3.04 | 2 | 21.46 | 0 | 0 | 311.5 | 311.5 | 311.5 |
| 27-Mar-22 | 0 | 0 | 6 | 127.8 | 9 | 174.8 | 1 | 3.24 | 2 | 31.94 | 0 | 0 | 337.78 | 337.78 | 337.78 |
| 28-Mar-22 | 1 | 3.96 | 4 | 65.94 | 5 | 95.58 | 1 | 4.5 | 2 | 19.16 | 0 | 0 | 189.14 | 189.14 | 189.14 |
| 29-Mar-22 | 1 | 6.04 | 6 | 138.66 | 7 | 159.62 | 2 | 6.64 | 2 | 33 | 0 | 0 | 343.96 | 343.96 | 343.96 |
| 30-Mar-22 | 1 | 4.38 | 6 | 105.6 | 10 | 242.5 | 1 | 4 | 3 | 27.38 | 0 | 0 | 383.86 | 383.86 | 383.86 |
| 31-Mar-22 | 1 | 3 | 7 | 111.32 | 9 | 185.58 | 1 | 3.14 | 2 | 22.42 | 0 | 0 | 325.46 | 325.46 | 325.46 |
| Total | 0 | 9796.65 | 9796.65 | ||||||||||||
April 2022
| Paras Hospitals, Gurugram | |||||||||||||||
| Apr-22 | |||||||||||||||
| CYTOTOXIC | YELLOW | RED | Container Metal Sharp | card board boxes Container sharp | Covid | TOTAL+ COVID | ONLY BMW | ||||||||
| DATE | NO | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | Total | Wt (kg) | Total |
| 1-Apr-22 | 0 | 0 | 8 | 153.33 | 9 | 213.04 | 1 | 1.6 | 2 | 25.79 | 0 | 0 | 393.76 | 393.76 | 393.76 |
| 2-Apr-22 | 0 | 0 | 6 | 128.06 | 9 | 196 | 1 | 2.32 | 1 | 3.56 | 0 | 0 | 329.94 | 329.94 | 329.94 |
| 3-Apr-22 | 0 | 0 | 7 | 149.76 | 8 | 184.1 | 2 | 5.9 | 3 | 34.36 | 0 | 0 | 374.12 | 374.12 | 374.12 |
| 4-Apr-22 | 0 | 0 | 5 | 105.06 | 5 | 119.1 | 1 | 4.04 | 2 | 23.4 | 0 | 0 | 251.6 | 251.6 | 251.6 |
| 5-Apr-22 | 1 | 10.02 | 7 | 125.38 | 7 | 160.68 | 1 | 5.26 | 2 | 33.58 | 0 | 0 | 334.92 | 334.92 | 334.92 |
| 6-Apr-22 | 0 | 0 | 6 | 134.94 | 8 | 171.88 | 1 | 1.36 | 2 | 18.64 | 0 | 0 | 326.82 | 326.82 | 326.82 |
| 7-Apr-22 | 0 | 0 | 5 | 101.54 | 9 | 183.78 | 1 | 1.64 | 2 | 19.04 | 0 | 0 | 306 | 306 | 306 |
| 8-Apr-22 | 0 | 0 | 6 | 135.7 | 10 | 225.54 | 1 | 5.2 | 3 | 40.4 | 0 | 0 | 406.84 | 406.84 | 406.84 |
| 9-Apr-22 | 1 | 5.16 | 6 | 127.77 | 8 | 183.28 | 1 | 2.14 | 2 | 14.77 | 0 | 0 | 333.12 | 333.12 | 333.12 |
| 10-Apr-22 | 0 | 0 | 3 | 88 | 6 | 199 | 1 | 3 | 2 | 39 | 0 | 0 | 329 | 329 | 329 |
| 11-Apr-22 | 0 | 0 | 4 | 85 | 4 | 83.98 | 1 | 1.21 | 4 | 84.05 | 0 | 0 | 254.24 | 254.24 | 254.24 |
| 12-Apr-22 | 1 | 5.21 | 6 | 122.57 | 8 | 188.5 | 1 | 3.1 | 4 | 30.6 | 0 | 0 | 349.98 | 349.98 | 349.98 |
| 13-Apr-22 | 1 | 5.45 | 6 | 122.78 | 9 | 209.51 | 1 | 3.14 | 2 | 25.1 | 0 | 0 | 365.98 | 365.98 | 365.98 |
| 14-Apr-22 | 1 | 4.98 | 7 | 124.2 | 10 | 194.5 | 1 | 2.8 | 3 | 28.1 | 0 | 0 | 354.58 | 354.58 | 354.58 |
| 15-Apr-22 | 1 | 5.51 | 7 | 125.4 | 9 | 196.7 | 1 | 2.5 | 3 | 26.2 | 0 | 0 | 356.31 | 356.31 | 356.31 |
| 16-Apr-22 | 1 | 5.52 | 5 | 111.9 | 9 | 197.72 | 1 | 3.2 | 2 | 29.9 | 3 | 4.2 | 348.24 | 352.44 | 348.24 |
| 17-Apr-22 | 1 | 5.2 | 7 | 138.75 | 10 | 218.6 | 1 | 3.1 | 2 | 21.5 | 2 | 3.5 | 387.15 | 390.65 | 387.15 |
| 18-Apr-22 | 0 | 0 | 4 | 74.42 | 5 | 115.87 | 2 | 4.04 | 2 | 32.5 | 2 | 5.5 | 226.83 | 232.33 | 226.83 |
| 19-Apr-22 | 1 | 4.93 | 7 | 129.56 | 9 | 195.54 | 1 | 3.25 | 2 | 30.75 | 2 | 4.6 | 364.03 | 368.63 | 364.03 |
| 20-Apr-22 | 0 | 0 | 7 | 130.02 | 9 | 195.66 | 2 | 5.04 | 2 | 27.1 | 3 | 6.2 | 357.82 | 364.02 | 357.82 |
| 21-Apr-22 | 1 | 1.98 | 8 | 143.3 | 9 | 188.64 | 2 | 7.96 | 2 | 28.54 | 2 | 3.2 | 370.42 | 373.62 | 370.42 |
| 22-Apr-22 | 2 | 15.26 | 10 | 139.22 | 13 | 206.42 | 3 | 5.42 | 2 | 16.29 | 0 | 0 | 382.61 | 382.61 | 382.61 |
| 23-Apr-22 | 1 | 5.45 | 6 | 129.02 | 10 | 197.1 | 2 | 4.27 | 2 | 29.5 | 0 | 0 | 365.34 | 365.34 | 365.34 |
| 24-Apr-22 | 1 | 4.52 | 7 | 131.46 | 9 | 181.15 | 2 | 3.77 | 2 | 19.77 | 0 | 0 | 340.67 | 340.67 | 340.67 |
| 25-Apr-22 | 0 | 0 | 4 | 87.44 | 4 | 97.57 | 2 | 5.05 | 2 | 29.77 | 3 | 5.6 | 219.83 | 225.43 | 219.83 |
| 26-Apr-22 | 1 | 5.46 | 6 | 129.48 | 10 | 217.6 | 2 | 4.68 | 2 | 31.08 | 3 | 6.2 | 388.3 | 394.5 | 388.3 |
| 27-Apr-22 | 1 | 4.8 | 6 | 131.77 | 9 | 197.65 | 2 | 3.82 | 2 | 27.67 | 0 | 0 | 365.71 | 365.71 | 365.71 |
| 28-Apr-22 | 0 | 0 | 6 | 142.9 | 9 | 210.91 | 1 | 2 | 2 | 15.5 | 0 | 0 | 371.31 | 371.31 | 371.31 |
| 29-Apr-22 | 1 | 4.52 | 7 | 133.08 | 9 | 194.42 | 2 | 4.21 | 2 | 27.21 | 0 | 0 | 363.44 | 363.44 | 363.44 |
| 30-Apr-22 | 1 | 5.5 | 7 | 124.04 | 8 | 181.72 | 2 | 3.7 | 2 | 30.01 | 0 | 0 | 344.97 | 344.97 | 344.97 |
| 0 | 0 | 0 | 0 | 0 | |||||||||||
May 2022
| Paras Hospitals, Gurugram | |||||||||||||||
| May-22 | |||||||||||||||
| CYTOTOXIC | YELLOW | RED | Container Metal Sharp | card board boxes Container sharp | Covid | TOTAL+ COVID | ONLY BMW | ||||||||
| DATE | NO | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | Total | Wt (kg) | Total |
| 1-May-22 | 0 | 0 | 4 | 82.54 | 8 | 182.82 | 2 | 2.77 | 2 | 24.25 | 0 | 0 | 292.38 | 292.38 | 292.38 |
| 2-May-22 | 0 | 0 | 4 | 85.17 | 4 | 90.15 | 2 | 3.21 | 2 | 30.06 | 0 | 0 | 208.59 | 208.59 | 208.59 |
| 3-May-22 | 1 | 22.52 | 5 | 116.05 | 8 | 184.15 | 2 | 3.25 | 2 | 24.52 | 0 | 0 | 350.49 | 350.49 | 350.49 |
| 4-May-22 | 0 | 0 | 4 | 84.84 | 10 | 206.48 | 1 | 2 | 2 | 20.01 | 0 | 0 | 313.33 | 313.33 | 313.33 |
| 5-May-22 | 1 | 4.21 | 6 | 134.88 | 10 | 223.23 | 1 | 2.23 | 2 | 33.77 | 0 | 0 | 398.32 | 398.32 | 398.32 |
| 6-May-22 | 1 | 5.52 | 6 | 126.98 | 8 | 180.95 | 2 | 3.33 | 2 | 31.15 | 1 | 3.5 | 347.93 | 351.43 | 347.93 |
| 7-May-22 | 1 | 4 | 6 | 121.41 | 10 | 216.65 | 1 | 4 | 4 | 69.01 | 1 | 2.2 | 415.07 | 417.27 | 415.07 |
| 8-May-22 | 0 | 0 | 5 | 110.02 | 9 | 200.36 | 2 | 8 | 2 | 39 | 0 | 0 | 357.38 | 357.38 | 357.38 |
| 9-May-22 | 0 | 0 | 5 | 80.3 | 6 | 107.66 | 2 | 5.6 | 2 | 25.25 | 0 | 0 | 218.81 | 218.81 | 218.81 |
| 10-May-22 | 1 | 7.21 | 9 | 166.86 | 10 | 199.27 | 2 | 8.04 | 2 | 37.56 | 1 | 2.3 | 418.94 | 421.24 | 418.94 |
| 11-May-22 | 1 | 4.98 | 7 | 131.27 | 10 | 225.24 | 2 | 4.33 | 2 | 18.97 | 1 | 1.2 | 384.79 | 385.99 | 384.79 |
| 12-May-22 | 0 | 0 | 7 | 135.55 | 8 | 176.16 | 1 | 2.58 | 3 | 29.46 | 0 | 0 | 343.75 | 343.75 | 343.75 |
| 13-May-22 | 1 | 5.62 | 6 | 130.27 | 10 | 214.41 | 1 | 2.65 | 2 | 24.97 | 1 | 2.42 | 377.92 | 380.34 | 377.92 |
| 14-May-22 | 1 | 5.65 | 6 | 129.95 | 9 | 190.03 | 1 | 4.25 | 2 | 34.46 | 0 | 0 | 364.34 | 364.34 | 364.34 |
| 15-May-22 | 1 | 3.21 | 6 | 118.85 | 9 | 190.1 | 2 | 7.71 | 2 | 23.64 | 0 | 0 | 343.51 | 343.51 | 343.51 |
| 16-May-22 | 0 | 0 | 2 | 47.64 | 6 | 135.57 | 1 | 1.68 | 3 | 39.3 | 0 | 0 | 224.19 | 224.19 | 224.19 |
| 17-May-22 | 1 | 4.65 | 5 | 100.56 | 9 | 210.54 | 2 | 5.56 | 2 | 25.91 | 1 | 2 | 347.22 | 349.22 | 347.22 |
| 18-May-22 | 0 | 0 | 6 | 132.23 | 8 | 185.22 | 1 | 3.1 | 2 | 31.01 | 0 | 0 | 351.56 | 351.56 | 351.56 |
| 19-May-22 | 1 | 5.98 | 7 | 121.16 | 9 | 197.8 | 1 | 4.52 | 3 | 36.17 | 0 | 0 | 365.63 | 365.63 | 365.63 |
| 20-May-22 | 0 | 0 | 7 | 148.75 | 12 | 210.67 | 1 | 2.98 | 2 | 23.83 | 0 | 0 | 386.23 | 386.23 | 386.23 |
| 21-May-22 | 1 | 4.54 | 6 | 128.57 | 12 | 240.12 | 1 | 2.6 | 2 | 30.62 | 0 | 0 | 406.45 | 406.45 | 406.45 |
| 22-May-22 | 1 | 3.1 | 4 | 80.6 | 9 | 203 | 1 | 2.5 | 3 | 42.1 | 0 | 0 | 331.3 | 331.3 | 331.3 |
| 23-May-22 | 0 | 0 | 5 | 82.89 | 6 | 132.36 | 1 | 2.98 | 2 | 30.97 | 1 | 2.1 | 249.2 | 251.3 | 249.2 |
| 24-May-22 | 1 | 3.52 | 12 | 154.23 | 12 | 251.25 | 1 | 2 | 2 | 29 | 1 | 2.2 | 440 | 442.2 | 440 |
| 25-May-22 | 1 | 4.52 | 11 | 197.56 | 12 | 248.51 | 1 | 4.25 | 2 | 36.3 | 2 | 3.2 | 491.14 | 494.34 | 491.14 |
