Ortho Knee Implant | Component | Material | Ceiling Price | Ceiling Price+GST (5%) |
Primary Knee | Femoral Component | Titanium Alloy | ₹ 51,560.95 | ₹ 54,139.00 |
Primary Knee | Femoral Component | Oxidized Zirconium | ₹ 51,560.95 | ₹ 54,139.00 |
Primary Knee | Femoral Component | Hi-Flex | ₹ 34,420.00 | ₹ 36,141.00 |
Primary Knee | Femoral Component | Cobalt Chromium | ₹ 32,062.86 | ₹ 33,666.00 |
Primary Knee | Tibial Component | Titanium Alloy | ₹ 32,315.24 | ₹ 33,931.00 |
Primary Knee | Tibial Component | Oxidized Zirconium | ₹ 32,315.24 | ₹ 33,931.00 |
Primary Knee | Tibial Component | Cobalt Chromium | ₹ 22,614.29 | ₹ 23,745.00 |
Primary Knee | Articulating Surface | Any Material | ₹ 12,710.48 | ₹ 13,346.00 |
Primary Knee | Patella | Any Material | ₹ 5,443.81 | ₹ 5,716.00 |
Primary Knee | Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or | ₹ 35,332.38 | ₹ 37,099.00 |
crosslinked polyethylene or high |
crosslinked polyethylene or any other material |
Ceiling Prices on Revision Knee Implant |
Revision Knee | Femoral Component | Any Material | ₹ 83,545.71 | ₹ 87,723.00 |
Revision Knee | Tibial Component | Any Material | ₹ 41,553.33 | ₹ 43,631.00 |
Revision Knee | Articulating Surface | Any Material | ₹ 21,122.86 | ₹ 22,179.00 |
Revision Knee | Patella | Any Material | ₹ 5,443.81 | ₹ 5,716.00 |